|
$100,000
627 SIR MICHAEL DR, Salt Lake City UT 84116
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 4 |
2 |
1,852 |
1975 |
0.14 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
ONE OFFER INTO BANK, BACK UP OFFERS: 5. NO MOR B/U PLS. PROPERTY NEEDS TLC. ALL OFFERS WITH PRE-APPROVAL LETTER OR PROOF OF FUNDS. BUYER TO VERIFY ALL.
| | SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1: |
940 |
2 |
1 |
|
|
|
|
| Bsmt (75% Fin.): |
912 |
2 |
|
1 |
|
|
1 |
| Totals: |
1,852 |
4 |
1 |
1 |
|
|
1 |
|
Financial Information
|
| Current Price: | $100,000 |
| $ per Sqft: | $54 |
| Prop. Tax: | $1,194 |
|
Features
|
| Bedrooms: | 4 |
| Bathrooms: | 2
- 1 Full 1 Three Qtr
|
| Interior: | Bar: Dry; Den/Office; Dishwasher, Built-In; Disposal; Range/Oven: Free Stdng. |
| Basement Finished: | 75% |
| Home Type: | Single Family - Split-Entry/Bi-Level |
| Parking: | 2 car Attached; Opener |
| Lot Size: | 0.14 Acres |
| Exterior: | Double Pane Windows; Sliding Glass Doors |
| Area: | MORTON MEADOWS Subdivision |
| Lot Type: | Curb & Gutter; Fenced: Part; Road: Paved; Sidewalks; Sprinkler: Manual-Full; Terrain, Flat |
| Frontage: | 81 |
| Irrigation: | Sprinkler System |
| Patio: | 0 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Bric |
| Windows: | Blinds; Draperies; Part |
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Evap. Cooler: Roof |
| Water: | Culinary |
| Inclusions: | Alarm System; Ceiling Fan; Range; Range Hood; Tv Antenna; Window Coverings |
| Amenities: | Cable Tv Available; Cable Tv Wired; Electric Dryer Hookup; Gas Dryer Hookup |
| Exclusions: | Dryer; Gas Grill/BBQ; Microwave; Refrigerator; Washer |
|  |
Home Mortgage Calculator
|